Standings
1. Liga - Relegation 1. Liga - Championship Group
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Slavia Prague | 35 | 26 | 7 | 2 | 69:12 | 85 |
2 | Plzen | 35 | 23 | 7 | 5 | 68:24 | 76 |
3 | Sparta Prague | 35 | 17 | 9 | 9 | 66:40 | 60 |
4 | Jablonec | 35 | 14 | 9 | 12 | 48:52 | 51 |
5 | Liberec | 35 | 15 | 6 | 14 | 55:51 | 51 |
6 | Ostrava | 35 | 12 | 11 | 12 | 47:43 | 47 |
Promotion - Champions League (Qualification) | |
Promotion - Europa League (Qualification) | |
Promotion - 1. Liga (Europa League - Play Offs: Final) |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Dukla Praha | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Slovacko | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Jihlava | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Pribram | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Hradec Kralove | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Bohemians 1905 | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | Brno | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Jablonec | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Liberec | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Mlada Boleslav | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Plzen | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Slavia Prague | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Sparta Prague | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Teplice | 0 | 0 | 0 | 0 | 0:0 | 0 |
15 | Zlin | 0 | 0 | 0 | 0 | 0:0 | 0 |
16 | Karvina | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion - Champions League (Qualification) | |
Promotion - Europa League (Qualification) | |
Relegation - Division 2 |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Slavia Prague | 26 | 21 | 5 | 0 | 72:15 | 68 |
2 | Sparta Prague | 24 | 16 | 3 | 5 | 54:28 | 51 |
3 | Slovacko | 25 | 15 | 5 | 5 | 46:23 | 50 |
4 | Jablonec | 25 | 15 | 4 | 6 | 43:28 | 49 |
5 | Liberec | 26 | 12 | 7 | 7 | 37:23 | 43 |
6 | Plzen | 24 | 12 | 5 | 7 | 42:28 | 41 |
7 | Ostrava | 26 | 10 | 7 | 9 | 36:25 | 37 |
8 | Sigma Olomouc | 26 | 9 | 10 | 7 | 32:26 | 37 |
9 | FK Pardubice | 25 | 10 | 5 | 10 | 24:33 | 35 |
10 | Bohemians 1905 | 26 | 8 | 9 | 9 | 28:28 | 33 |
11 | Budejovice | 26 | 7 | 10 | 9 | 27:35 | 31 |
12 | Karvina (Cze) | 26 | 7 | 9 | 10 | 28:39 | 30 |
13 | Zlin | 25 | 8 | 5 | 12 | 26:34 | 29 |
14 | Mlada Boleslav | 26 | 5 | 9 | 12 | 32:43 | 24 |
15 | Teplice | 26 | 6 | 5 | 15 | 28:56 | 23 |
16 | Brno | 26 | 4 | 8 | 14 | 21:39 | 20 |
17 | Opava | 26 | 3 | 6 | 17 | 16:52 | 15 |
18 | Pribram | 26 | 2 | 8 | 16 | 17:54 | 14 |
Promotion - Champions League (Qualification) | |
Promotion - Europa Conference League (Qualification) | |
Relegation - Division 2 |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Sigma Olomouc | 33 | 9 | 13 | 11 | 39:40 | 40 |
2 | Teplice | 33 | 9 | 11 | 13 | 37:51 | 38 |
3 | Zlin | 33 | 9 | 6 | 18 | 30:52 | 33 |
4 | Karvina (Cze) | 33 | 5 | 12 | 16 | 25:46 | 27 |
5 | Opava | 33 | 5 | 10 | 18 | 17:50 | 25 |
6 | Pribram | 33 | 6 | 7 | 20 | 21:55 | 25 |