Standings


Euro
# Group A Played Won Draw Lost F-A Points
1 Turkey 0 0 0 0 0:0 0
2 Switzerland 0 0 0 0 0:0 0
3 Italy 0 0 0 0 0:0 0
4 Wales 0 0 0 0 0:0 0
    Promotion - Euro (Play Offs)
    Ranking of third-placed teams
# Group B Played Won Draw Lost F-A Points
1 Russia 0 0 0 0 0:0 0
2 Belgium 0 0 0 0 0:0 0
3 Denmark 0 0 0 0 0:0 0
4 Finland 0 0 0 0 0:0 0
    Promotion - Euro (Play Offs)
    Ranking of third-placed teams
# Group C Played Won Draw Lost F-A Points
1 Austria 0 0 0 0 0:0 0
2 Netherlands 0 0 0 0 0:0 0
3 North Macedonia 0 0 0 0 0:0 0
4 Ukraine 0 0 0 0 0:0 0
    Promotion - Euro (Play Offs)
    Ranking of third-placed teams
# Group D Played Won Draw Lost F-A Points
1 Czech Republic 0 0 0 0 0:0 0
2 Croatia 0 0 0 0 0:0 0
3 Scotland 0 0 0 0 0:0 0
4 England 0 0 0 0 0:0 0
    Promotion - Euro (Play Offs)
    Ranking of third-placed teams
# Group E Played Won Draw Lost F-A Points
1 Sweden 0 0 0 0 0:0 0
2 Poland 0 0 0 0 0:0 0
3 Spain 0 0 0 0 0:0 0
4 Slovakia 0 0 0 0 0:0 0
    Promotion - Euro (Play Offs)
    Ranking of third-placed teams
# Group F Played Won Draw Lost F-A Points
1 Germany 0 0 0 0 0:0 0
2 France 0 0 0 0 0:0 0
3 Portugal 0 0 0 0 0:0 0
4 Hungary 0 0 0 0 0:0 0
    Promotion - Euro (Play Offs)
    Ranking of third-placed teams
# Ranking of third-placed teams Played Won Draw Lost F-A Points
1 Italy 0 0 0 0 0:0 0
2 Portugal 0 0 0 0 0:0 0
3 Spain 0 0 0 0 0:0 0
4 North Macedonia 0 0 0 0 0:0 0
5 Scotland 0 0 0 0 0:0 0
6 Denmark 0 0 0 0 0:0 0
    Promotion - Euro (Play Offs)
Euro - Qualification
# Group A Played Won Draw Lost F-A Points
1 England 8 7 0 1 37:6 21
2 Czech Republic 8 5 0 3 13:11 15
3 Kosovo 8 3 2 3 13:16 11
4 Bulgaria 8 1 3 4 6:17 6
5 Montenegro 8 0 3 5 3:22 3
    Promotion - Euro
# Group B Played Won Draw Lost F-A Points
1 Ukraine 8 6 2 0 17:4 20
2 Portugal 8 5 2 1 22:6 17
3 Serbia 8 4 2 2 17:17 14
4 Luxembourg 8 1 1 6 7:16 4
5 Lithuania 8 0 1 7 5:25 1
    Promotion - Euro
# Group C Played Won Draw Lost F-A Points
1 Germany 8 7 0 1 30:7 21
2 Netherlands 8 6 1 1 24:7 19
3 Northern Ireland 8 4 1 3 9:13 13
4 Belarus 8 1 1 6 4:16 4
5 Estonia 8 0 1 7 2:26 1
    Promotion - Euro
# Group D Played Won Draw Lost F-A Points
1 Switzerland 8 5 2 1 19:6 17
2 Denmark 8 4 4 0 23:6 16
3 Ireland 8 3 4 1 7:5 13
4 Georgia 8 2 2 4 7:11 8
5 Gibraltar 8 0 0 8 3:31 0
    Promotion - Euro
# Group E Played Won Draw Lost F-A Points
1 Croatia 8 5 2 1 17:7 17
2 Wales 8 4 2 2 10:6 14
3 Slovakia 8 4 1 3 13:11 13
4 Hungary 8 4 0 4 8:11 12
5 Azerbaijan 8 0 1 7 5:18 1
    Promotion - Euro
# Group F Played Won Draw Lost F-A Points
1 Spain 10 8 2 0 31:5 26
2 Sweden 10 6 3 1 23:9 21
3 Norway 10 4 5 1 19:11 17
4 Romania 10 4 2 4 17:15 14
5 Faroe Islands 10 1 0 9 4:30 3
6 Malta 10 1 0 9 3:27 3
    Promotion - Euro
# Group G Played Won Draw Lost F-A Points
1 Poland 10 8 1 1 18:5 25
2 Austria 10 6 1 3 19:9 19
3 North Macedonia 10 4 2 4 12:13 14
4 Slovenia 10 4 2 4 16:11 14
5 Israel 10 3 2 5 16:18 11
6 Latvia 10 1 0 9 3:28 3
    Promotion - Euro
# Group H Played Won Draw Lost F-A Points
1 France 10 8 1 1 25:6 25
2 Turkey 10 7 2 1 18:3 23
3 Iceland 10 6 1 3 14:11 19
4 Albania 10 4 1 5 16:14 13
5 Andorra 10 1 1 8 3:20 4
6 Moldova 10 1 0 9 4:26 3
    Promotion - Euro
# Group I Played Won Draw Lost F-A Points
1 Belgium 10 10 0 0 40:3 30
2 Russia 10 8 0 2 33:8 24
3 Scotland 10 5 0 5 16:19 15
4 Cyprus 10 3 1 6 15:20 10
5 Kazakhstan 10 3 1 6 13:17 10
6 San Marino 10 0 0 10 1:51 0
    Promotion - Euro
# Group J Played Won Draw Lost F-A Points
1 Italy 10 10 0 0 37:4 30
2 Finland 10 6 0 4 16:10 18
3 Greece 10 4 2 4 12:14 14
4 Bosnia & Herzegovina 10 4 1 5 20:17 13
5 Armenia 10 3 1 6 14:25 10
6 Liechtenstein 10 0 2 8 2:31 2
    Promotion - Euro
Euro - Play Offs Euro - Qualification - Promotion Europe

Popular



On SportP2P.com you can watch at live footbal matches from Primera Division, Seria A, Bundensliga, Premier League, Europa League, Champions League and many others leagues. Channels are transmited in various protocols, please check the download page and download the necessary software to view the channels. Links of match appear at least 1 hours before the game!