- Live
- Standing
- Results
- Highlights
Standings
J-League - First stage
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Kashima Antlers | 17 | 12 | 3 | 2 | 29:10 | 39 |
2 | Kawasaki Frontale | 17 | 11 | 5 | 1 | 33:15 | 38 |
3 | Urawa Red Diamonds | 17 | 10 | 3 | 4 | 26:16 | 33 |
4 | Sanfrecce Hiroshima | 17 | 8 | 5 | 4 | 32:18 | 29 |
5 | Omiya Ardija | 17 | 7 | 5 | 5 | 17:18 | 26 |
6 | Gamba Osaka | 17 | 7 | 3 | 7 | 22:20 | 24 |
7 | Kashiwa Reysol | 17 | 6 | 6 | 5 | 20:21 | 24 |
8 | Iwata | 17 | 6 | 5 | 6 | 21:23 | 23 |
9 | FC Tokyo | 17 | 6 | 5 | 6 | 16:18 | 23 |
10 | Vegalta Sendai | 17 | 7 | 2 | 8 | 20:25 | 23 |
11 | Yokohama F.Marinos | 17 | 6 | 4 | 7 | 21:19 | 22 |
12 | Vissel Kobe | 17 | 5 | 5 | 7 | 23:25 | 20 |
13 | Albirex Niigata | 17 | 4 | 6 | 7 | 19:25 | 18 |
14 | Nagoya Grampus Eight | 17 | 4 | 5 | 8 | 24:29 | 17 |
15 | Sagan Tosu | 17 | 4 | 5 | 8 | 10:15 | 17 |
16 | Shonan Bellmare | 17 | 4 | 4 | 9 | 18:27 | 16 |
17 | Ventforet Kofu | 17 | 3 | 6 | 8 | 18:31 | 15 |
18 | Avispa Fukuoka | 17 | 2 | 5 | 10 | 11:25 | 11 |
Promotion - J-League (Play Offs) |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Urawa Red Diamonds | 17 | 13 | 2 | 2 | 35:12 | 41 |
2 | Vissel Kobe | 17 | 11 | 2 | 4 | 33:18 | 35 |
3 | Kawasaki Frontale | 17 | 11 | 1 | 5 | 35:24 | 34 |
4 | Gamba Osaka | 17 | 10 | 4 | 3 | 31:22 | 34 |
5 | Kashiwa Reysol | 17 | 9 | 3 | 5 | 32:23 | 30 |
6 | Omiya Ardija | 17 | 8 | 6 | 3 | 24:18 | 30 |
7 | Yokohama F.Marinos | 17 | 7 | 8 | 2 | 32:19 | 29 |
8 | Sagan Tosu | 17 | 8 | 5 | 4 | 26:22 | 29 |
9 | FC Tokyo | 17 | 9 | 2 | 6 | 23:21 | 29 |
10 | Sanfrecce Hiroshima | 17 | 8 | 2 | 7 | 26:22 | 26 |
11 | Kashima Antlers | 17 | 6 | 2 | 9 | 24:24 | 20 |
12 | Vegalta Sendai | 17 | 6 | 2 | 9 | 19:23 | 20 |
13 | Ventforet Kofu | 17 | 4 | 4 | 9 | 14:27 | 16 |
14 | Iwata | 17 | 2 | 7 | 8 | 16:27 | 13 |
15 | Nagoya Grampus Eight | 17 | 3 | 4 | 10 | 14:29 | 13 |
16 | Albirex Niigata | 17 | 4 | 0 | 13 | 14:24 | 12 |
17 | Shonan Bellmare | 17 | 3 | 2 | 12 | 12:29 | 11 |
18 | Avispa Fukuoka | 17 | 2 | 2 | 13 | 15:41 | 8 |
Promotion - J-League (Play Offs) |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | FC Tokyo | 24 | 15 | 4 | 5 | 35:18 | 49 |
2 | Kashima Antlers | 24 | 13 | 6 | 5 | 42:23 | 45 |
3 | Yokohama F.Marinos | 24 | 13 | 3 | 8 | 42:31 | 42 |
4 | Kawasaki Frontale | 24 | 10 | 11 | 3 | 37:22 | 41 |
5 | Sanfrecce Hiroshima | 24 | 11 | 7 | 6 | 31:18 | 40 |
6 | C-Osaka | 24 | 11 | 4 | 9 | 25:18 | 37 |
7 | Sapporo | 24 | 10 | 6 | 8 | 40:29 | 36 |
8 | Oita | 24 | 9 | 8 | 7 | 27:23 | 35 |
9 | Nagoya Grampus Eight | 24 | 8 | 7 | 9 | 36:35 | 31 |
10 | Shonan Bellmare | 24 | 9 | 3 | 12 | 34:40 | 30 |
11 | Urawa Red Diamonds | 24 | 8 | 6 | 10 | 23:34 | 30 |
12 | Vissel Kobe | 24 | 8 | 5 | 11 | 42:40 | 29 |
13 | Shimizu S-Pulse | 24 | 8 | 5 | 11 | 30:52 | 29 |
14 | Gamba Osaka | 24 | 6 | 10 | 8 | 31:35 | 28 |
15 | Vegalta Sendai | 24 | 8 | 4 | 12 | 27:35 | 28 |
16 | Sagan Tosu | 24 | 7 | 3 | 14 | 21:40 | 24 |
17 | Matsumoto Yamaga | 24 | 5 | 8 | 11 | 15:29 | 23 |
18 | Iwata | 24 | 4 | 6 | 14 | 18:34 | 18 |
Promotion - AFC Champions League | |
Promotion - AFC Champions League (Qualification) | |
J-League (Relegation) | |
Relegation - J2 League |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Kawasaki Frontale | 17 | 14 | 3 | 0 | 43:12 | 45 |
2 | Nagoya Grampus | 17 | 11 | 2 | 4 | 22:12 | 35 |
3 | Sagan Tosu | 15 | 8 | 4 | 3 | 20:6 | 28 |
4 | Yokohama F. Marinos (Jpn) | 13 | 8 | 3 | 2 | 28:13 | 27 |
5 | Avispa Fukuoka | 15 | 7 | 4 | 4 | 18:16 | 25 |
6 | Kashima Antlers | 14 | 7 | 3 | 4 | 25:16 | 24 |
7 | Vissel Kobe (Jpn) | 14 | 6 | 6 | 2 | 19:13 | 24 |
8 | Urawa Reds | 14 | 7 | 2 | 5 | 16:17 | 23 |
9 | Cerezo Osaka | 15 | 6 | 4 | 5 | 20:16 | 22 |
10 | Sanfrecce Hiroshima | 16 | 5 | 6 | 5 | 18:17 | 21 |
11 | FC Tokyo | 14 | 5 | 3 | 6 | 21:24 | 18 |
12 | Tokushima | 15 | 5 | 2 | 8 | 14:20 | 17 |
13 | Hokkaido Consadole Sapporo | 13 | 4 | 3 | 6 | 19:20 | 15 |
14 | Shonan Bellmare | 14 | 3 | 6 | 5 | 12:14 | 15 |
15 | Kashiwa Reysol | 14 | 4 | 1 | 9 | 12:19 | 13 |
16 | Shimizu S-Pulse | 14 | 2 | 6 | 6 | 11:19 | 12 |
17 | Oita | 13 | 2 | 3 | 8 | 9:20 | 9 |
18 | Gamba Osaka | 11 | 1 | 4 | 6 | 3:12 | 7 |
19 | Vegalta Sendai | 14 | 1 | 4 | 9 | 10:28 | 7 |
20 | Yokohama FC | 14 | 1 | 3 | 10 | 10:36 | 6 |
Promotion - AFC Champions League | |
Promotion - AFC Champions League (Qualification) | |
Relegation - J2 League |