- Live
- Standing
- Results
- Highlights
Standings
Ascenso MX - Apertura
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Celaya | 2 | 2 | 0 | 0 | 4:2 | 6 |
2 | Pumas Tabasco | 2 | 1 | 1 | 0 | 2:0 | 4 |
3 | Cimarrones de Sonora | 1 | 1 | 0 | 0 | 2:0 | 3 |
4 | Dorados de Sinaloa | 2 | 1 | 0 | 1 | 4:3 | 3 |
5 | Tlaxcala | 1 | 1 | 0 | 0 | 2:1 | 3 |
6 | Cancun | 1 | 1 | 0 | 0 | 1:0 | 3 |
7 | Alebrijes Oaxaca | 2 | 1 | 0 | 1 | 2:3 | 3 |
8 | Tepatitlan de Morelos | 1 | 0 | 1 | 0 | 2:2 | 1 |
9 | Correcaminos de la UAT | 2 | 0 | 1 | 1 | 1:2 | 1 |
10 | Morelia | 2 | 0 | 1 | 1 | 2:4 | 1 |
11 | Atlante | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Venados | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Zacatecas Mineros | 1 | 0 | 0 | 1 | 1:2 | 0 |
14 | Leones Negros | 1 | 0 | 0 | 1 | 0:1 | 0 |
15 | Tampico Madero | 1 | 0 | 0 | 1 | 0:1 | 0 |
16 | Tapatio | 1 | 0 | 0 | 1 | 0:2 | 0 |
Promotion - Ascenso MX (Apertura - Play Offs: Semi-finals) | |
Promotion - Ascenso MX (Apertura - Play Offs: Quarter-finals) | |
Promotion - Ascenso MX (Apertura - Play Offs: 1/8-finals) |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Zacatecas Mineros | 8 | 6 | 2 | 0 | 18:4 | 22 |
2 | Correcaminos de la UAT | 8 | 5 | 1 | 2 | 16:10 | 18 |
3 | Celaya | 8 | 4 | 1 | 3 | 7:7 | 15 |
4 | Club Zacatepec | 8 | 4 | 1 | 3 | 13:12 | 14 |
5 | Leones Negros | 8 | 4 | 1 | 3 | 14:14 | 14 |
6 | Tampico Madero | 8 | 3 | 3 | 2 | 9:8 | 13 |
7 | Venados | 8 | 4 | 1 | 3 | 8:11 | 13 |
8 | Atlante | 8 | 3 | 2 | 3 | 6:7 | 12 |
9 | Cimarrones de Sonora | 8 | 2 | 2 | 4 | 6:11 | 9 |
10 | Alebrijes Oaxaca | 8 | 1 | 3 | 4 | 6:9 | 6 |
11 | Dorados de Sinaloa | 8 | 0 | 5 | 3 | 13:18 | 5 |
12 | Cafetaleros de Chiapas | 8 | 1 | 0 | 7 | 9:14 | 3 |
13 | Loros | 0 | 0 | 0 | 0 | 0:0 | 0 |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Atl. San Luis | 14 | 7 | 7 | 0 | 22:11 | 28 |
2 | Zacatecas Mineros | 14 | 6 | 7 | 1 | 17:9 | 25 |
3 | Zacatepec | 14 | 7 | 1 | 6 | 22:18 | 22 |
4 | Cimarrones de Sonora | 14 | 6 | 4 | 4 | 12:17 | 22 |
5 | Dorados de Sinaloa | 14 | 5 | 5 | 4 | 21:19 | 20 |
6 | Venados | 14 | 5 | 5 | 4 | 12:13 | 20 |
7 | Alebrijes Oaxaca | 14 | 5 | 4 | 5 | 12:14 | 19 |
8 | Celaya | 14 | 4 | 6 | 4 | 14:16 | 18 |
9 | Atlante | 14 | 5 | 2 | 7 | 26:21 | 17 |
10 | Leones Negros | 14 | 4 | 5 | 5 | 19:18 | 17 |
11 | Correcaminos | 14 | 4 | 5 | 5 | 15:16 | 17 |
12 | UAEM Potros | 14 | 4 | 5 | 5 | 13:17 | 17 |
13 | Cafetaleros de Tapachula | 14 | 4 | 3 | 7 | 23:25 | 15 |
14 | Juarez | 14 | 4 | 3 | 7 | 12:16 | 15 |
15 | Tampico Madero | 14 | 3 | 2 | 9 | 16:26 | 11 |
Promotion - Liga de Ascenso (Clausura - Play Offs) |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Atlante | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Dorados de Sinaloa | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Venados | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Correcaminos de la UAT | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Leones Negros | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Cafetaleros de Tapachula | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | Celaya | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Tampico Madero | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Club Zacatepec | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Loros | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | UAEM Potros | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | Cimarrones de Sonora | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Zacatecas Mineros | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Alebrijes Oaxaca | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion - Liga de Ascenso (Apertura - Play Offs) |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Celaya | 15 | 9 | 5 | 1 | 21:10 | 35 |
2 | Atlante | 15 | 9 | 1 | 5 | 25:14 | 32 |
3 | Cimarrones de Sonora | 15 | 9 | 1 | 5 | 25:16 | 30 |
4 | Atl. Morelia | 15 | 7 | 5 | 3 | 24:18 | 29 |
5 | Cancun | 15 | 7 | 3 | 5 | 19:14 | 27 |
6 | Tampico Madero | 15 | 6 | 5 | 4 | 14:12 | 26 |
7 | Zacatecas Mineros | 15 | 6 | 5 | 4 | 24:19 | 25 |
8 | Tepatitlan de Morelos | 15 | 6 | 5 | 4 | 20:15 | 24 |
9 | Tapatio | 15 | 5 | 6 | 4 | 20:14 | 22 |
10 | Tlaxcala | 15 | 5 | 3 | 7 | 13:22 | 20 |
11 | Venados | 15 | 4 | 4 | 7 | 14:21 | 17 |
12 | Pumas Tabasco | 15 | 3 | 5 | 7 | 20:30 | 17 |
13 | Dorados de Sinaloa | 15 | 3 | 5 | 7 | 18:27 | 16 |
14 | Leones Negros | 15 | 3 | 4 | 8 | 17:21 | 15 |
15 | Alebrijes Oaxaca | 15 | 4 | 1 | 10 | 15:25 | 15 |
16 | Correcaminos de la UAT | 15 | 3 | 4 | 8 | 17:28 | 13 |
Promotion - Liga de Expansion MX (Apertura - Play Offs: Semi-finals) | |
Promotion - Liga de Expansion MX (Apertura - Play Offs: Quarter-finals) | |
Promotion - Liga de Expansion MX (Apertura - Play Offs: 1/8-finals) |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Atl. Morelia | 14 | 9 | 1 | 4 | 24:17 | 32 |
2 | Cimarrones de Sonora | 15 | 6 | 8 | 1 | 20:11 | 27 |
3 | Celaya | 14 | 6 | 6 | 2 | 19:11 | 27 |
4 | Zacatecas Mineros | 15 | 7 | 3 | 5 | 21:21 | 27 |
5 | Tapatio | 14 | 6 | 3 | 5 | 14:14 | 23 |
6 | Tepatitlan de Morelos | 14 | 6 | 3 | 5 | 11:17 | 23 |
7 | Atlante | 14 | 5 | 4 | 5 | 17:12 | 20 |
8 | Dorados de Sinaloa | 15 | 3 | 9 | 3 | 15:16 | 20 |
9 | Tlaxcala | 15 | 5 | 4 | 6 | 15:17 | 20 |
10 | Alebrijes Oaxaca | 14 | 4 | 6 | 4 | 23:23 | 18 |
11 | Venados | 14 | 3 | 8 | 3 | 15:15 | 18 |
12 | Cancun | 14 | 5 | 3 | 6 | 13:16 | 18 |
13 | Pumas Tabasco | 14 | 4 | 3 | 7 | 13:17 | 18 |
14 | Tampico Madero | 15 | 3 | 7 | 5 | 11:12 | 16 |
15 | Correcaminos de la UAT | 15 | 3 | 4 | 8 | 16:20 | 14 |
16 | Leones Negros | 14 | 2 | 4 | 8 | 10:18 | 11 |
Promotion - Liga de Expansion MX (Clausura - Play Offs: Semi-finals) | |
Promotion - Liga de Expansion MX (Clausura - Play Offs: Quarter-finals) | |
Promotion - Liga de Expansion MX (Clausura - Play Offs: 1/8-finals) |