- Live
- Standing
- Results
- Highlights
Standings
Romania Liga 1
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | FCSB | 30 | 20 | 5 | 5 | 57:22 | 65 |
2 | CFR Cluj | 30 | 19 | 7 | 4 | 42:15 | 64 |
3 | U Craiova | 30 | 16 | 10 | 4 | 33:14 | 58 |
4 | Sepsi | 30 | 10 | 15 | 5 | 43:31 | 45 |
5 | Academica Clinceni | 30 | 10 | 14 | 6 | 30:26 | 44 |
6 | Botosani | 30 | 11 | 9 | 10 | 39:36 | 42 |
7 | FC Arges | 30 | 10 | 10 | 10 | 33:41 | 40 |
8 | Chindia Targoviste | 30 | 10 | 9 | 11 | 24:26 | 39 |
9 | Astra | 30 | 9 | 11 | 10 | 38:39 | 38 |
10 | UTA Arad | 30 | 9 | 10 | 11 | 26:36 | 37 |
11 | Gaz Metan Medias | 30 | 9 | 6 | 15 | 33:41 | 33 |
12 | Voluntari | 30 | 8 | 8 | 14 | 32:40 | 32 |
13 | Viitorul Constanta | 30 | 6 | 13 | 11 | 36:37 | 31 |
14 | Din. Bucuresti | 30 | 7 | 6 | 17 | 26:41 | 27 |
15 | FC Hermannstadt | 30 | 5 | 11 | 14 | 28:40 | 26 |
16 | Poli Iasi | 30 | 7 | 4 | 19 | 29:64 | 25 |
Promotion - Liga 1 (Championship Group) | |
Liga 1 (Relegation Group) |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Steaua Bucuresti | 34 | 22 | 5 | 7 | 59:23 | 71 |
2 | ASA Targu Mures | 34 | 20 | 8 | 6 | 51:25 | 68 |
3 | CFR Cluj | 34 | 16 | 9 | 9 | 46:29 | 57 |
4 | Astra | 34 | 15 | 12 | 7 | 53:27 | 57 |
5 | CS U. Craiova | 34 | 14 | 11 | 9 | 40:34 | 53 |
6 | Petrolul Ploiesti | 34 | 14 | 10 | 10 | 42:30 | 52 |
7 | Din. Bucuresti | 34 | 13 | 9 | 12 | 47:44 | 48 |
8 | Botosani | 34 | 12 | 11 | 11 | 40:43 | 47 |
9 | Pandurii | 34 | 12 | 9 | 13 | 47:42 | 45 |
10 | CSM Lasi | 34 | 11 | 10 | 13 | 31:39 | 43 |
11 | V. Constanta | 34 | 11 | 10 | 13 | 44:54 | 43 |
12 | Concordia | 34 | 9 | 14 | 11 | 39:44 | 41 |
13 | Gaz Metan Medias | 34 | 8 | 15 | 11 | 29:34 | 39 |
14 | FC Brasov | 34 | 9 | 9 | 16 | 33:46 | 36 |
15 | U. Cluj | 34 | 8 | 11 | 15 | 29:41 | 35 |
16 | Rapid Bucuresti | 34 | 8 | 9 | 17 | 21:42 | 33 |
17 | Otelul | 34 | 7 | 11 | 16 | 24:45 | 32 |
18 | Ceahlaul Piatra-Neamt | 34 | 6 | 9 | 19 | 25:58 | 27 |
Promotion - Champions League (Qualification) | |
Promotion - Europa League (Qualification) | |
Relegation |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | UTA Arad | 2 | 2 | 0 | 0 | 2:0 | 25 |
2 | Astra | 2 | 1 | 1 | 0 | 3:1 | 23 |
3 | Chindia Targoviste | 1 | 1 | 0 | 0 | 2:0 | 23 |
4 | FC Arges | 1 | 0 | 1 | 0 | 0:0 | 21 |
5 | Viitorul Constanta | 2 | 1 | 0 | 1 | 1:1 | 19 |
6 | Gaz Metan Medias | 2 | 0 | 1 | 1 | 1:2 | 18 |
7 | Voluntari | 1 | 0 | 1 | 0 | 1:1 | 17 |
8 | Din. Bucuresti | 2 | 0 | 1 | 1 | 0:1 | 15 |
9 | Poli Iasi | 1 | 0 | 1 | 0 | 0:0 | 14 |
10 | FC Hermannstadt | 2 | 0 | 0 | 2 | 1:5 | 13 |
Promotion - Liga 1 (Conference League - Play Offs) | |
Liga 1 (Relegation) | |
Relegation - Liga 2 |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | FCSB | 1 | 1 | 0 | 0 | 2:1 | 36 |
2 | CFR Cluj | 1 | 1 | 0 | 0 | 3:0 | 35 |
3 | U Craiova | 1 | 0 | 1 | 0 | 0:0 | 30 |
4 | Sepsi | 1 | 0 | 1 | 0 | 0:0 | 24 |
5 | Academica Clinceni | 1 | 0 | 0 | 1 | 0:3 | 22 |
6 | Botosani | 1 | 0 | 0 | 1 | 1:2 | 21 |
Promotion - Champions League (Qualification) | |
Promotion - Europa Conference League (Qualification) | |
Promotion - Liga 1 (Conference League - Play Offs) |