- Live
- Standing
- Results
- Highlights
Standings
Russian Cup - Qualification Russian Cup
# | Group 1 | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Ural S.R | 2 | 2 | 0 | 0 | 6:1 | 6 |
2 | Veles Moscow | 2 | 1 | 0 | 1 | 5:5 | 3 |
3 | Ulyanovsk | 2 | 0 | 0 | 2 | 2:7 | 0 |
Promotion - Russian Cup (Play Offs) |
# | Group 2 | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | FK Spartak Moscow | 2 | 1 | 0 | 1 | 5:2 | 3 |
2 | Rodina Moscow | 2 | 1 | 0 | 1 | 4:5 | 3 |
3 | FC Yenisey Krasnoyarsk | 2 | 1 | 0 | 1 | 1:3 | 3 |
Promotion - Russian Cup (Play Offs) |
# | Group 3 | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Arsenal Tula | 2 | 0 | 0 | 0 | 1:1 | 4 |
2 | Tekstilshtik | 2 | 1 | 0 | 0 | 3:0 | 4 |
3 | Salyut-Belgorod | 2 | 0 | 0 | 1 | 1:4 | 1 |
Promotion - Russian Cup (Play Offs) |
# | Group 4 | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | FC Ufa | 2 | 2 | 0 | 0 | 5:0 | 6 |
2 | Leningradets | 2 | 0 | 0 | 1 | 0:1 | 2 |
3 | Chertanovo M. | 2 | 0 | 0 | 1 | 0:4 | 1 |
Promotion - Russian Cup (Play Offs) |
# | Group 5 | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Khimki | 2 | 1 | 0 | 0 | 2:1 | 5 |
2 | Nizhny Novgorod | 2 | 0 | 0 | 0 | 1:1 | 3 |
3 | Zenit Irkutsk | 2 | 0 | 0 | 1 | 0:1 | 1 |
Promotion - Russian Cup (Play Offs) |
# | Group 6 | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Akhmat Grozny | 2 | 1 | 0 | 0 | 4:1 | 5 |
2 | Znamya Noginsk (Rus) | 2 | 1 | 0 | 1 | 3:3 | 3 |
3 | Shinnik Yaroslavl | 2 | 0 | 0 | 1 | 1:4 | 1 |
Promotion - Russian Cup (Play Offs) |
# | Group 7 | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Krylya Sovetov Samara | 2 | 2 | 0 | 0 | 7:1 | 6 |
2 | Dynamo Stavropol | 2 | 1 | 0 | 1 | 4:4 | 3 |
3 | R. Volgograd | 2 | 0 | 0 | 2 | 0:6 | 0 |
Promotion - Russian Cup (Play Offs) |
# | Group 8 | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Sochi | 2 | 1 | 0 | 0 | 2:1 | 5 |
2 | Orenburg | 2 | 1 | 0 | 0 | 4:1 | 4 |
3 | Zvezda Perm | 2 | 0 | 0 | 2 | 0:4 | 0 |
Promotion - Russian Cup (Play Offs) |
# | Group 9 | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | SKA Khabarovsk | 2 | 2 | 0 | 0 | 4:1 | 6 |
2 | Rubin Kazan | 2 | 1 | 0 | 1 | 4:3 | 3 |
3 | Chernomorets Novorossijsk | 2 | 0 | 0 | 2 | 3:7 | 0 |
Promotion - Russian Cup (Play Offs) |
# | Group 10 | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | FC Tambov | 2 | 2 | 0 | 0 | 4:1 | 6 |
2 | Mashuk | 2 | 1 | 0 | 1 | 2:2 | 3 |
3 | D. Bryansk | 2 | 0 | 0 | 2 | 0:3 | 0 |
Promotion - Russian Cup (Play Offs) |