- Live
- Standing
- Results
- Highlights
Standings
V-League
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Binh Duong | 0 | 0 | 0 | 0 | 0:0 | 0 |
2 | Da Nang | 0 | 0 | 0 | 0 | 0:0 | 0 |
3 | Hai Phong | 0 | 0 | 0 | 0 | 0:0 | 0 |
4 | Ho Chi Minh | 0 | 0 | 0 | 0 | 0:0 | 0 |
5 | Gia Lai | 0 | 0 | 0 | 0 | 0:0 | 0 |
6 | Khanh Hoa | 0 | 0 | 0 | 0 | 0:0 | 0 |
7 | Nam Dinh | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Song Lam Nghe An | 0 | 0 | 0 | 0 | 0:0 | 0 |
9 | Ha Noi FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
10 | Thanh Hoa | 0 | 0 | 0 | 0 | 0:0 | 0 |
11 | Than Quang Ninh | 0 | 0 | 0 | 0 | 0:0 | 0 |
12 | BHTS Quang Nam | 0 | 0 | 0 | 0 | 0:0 | 0 |
13 | Viettel | 0 | 0 | 0 | 0 | 0:0 | 0 |
14 | Sai Gon FC | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion - AFC Champions League (Qualification) | |
Relegation |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Gia Lai | 10 | 8 | 1 | 1 | 19:6 | 25 |
2 | The Cong | 10 | 7 | 1 | 2 | 13:7 | 22 |
3 | Than Quang Ninh | 10 | 6 | 0 | 4 | 11:9 | 18 |
4 | Da Nang | 10 | 5 | 1 | 4 | 9:7 | 16 |
5 | Binh Duong | 10 | 5 | 1 | 4 | 10:11 | 16 |
6 | Nam Dinh | 10 | 5 | 0 | 5 | 20:18 | 15 |
7 | Thanh Hoa | 10 | 4 | 2 | 4 | 16:13 | 14 |
8 | Hanoi FC | 10 | 4 | 1 | 5 | 14:12 | 13 |
9 | Binh Dinh | 10 | 3 | 3 | 4 | 8:8 | 12 |
10 | Hai Phong | 10 | 3 | 2 | 5 | 5:12 | 11 |
11 | Song Lam Nghe An | 10 | 3 | 1 | 6 | 7:12 | 10 |
12 | Ho Chi Minh | 10 | 3 | 1 | 6 | 10:16 | 10 |
13 | Sai Gon FC | 10 | 3 | 1 | 6 | 3:10 | 10 |
14 | Hong Linh Ha Tinh | 10 | 2 | 3 | 5 | 9:13 | 9 |
Promotion - V.League 1 (Championship Group) | |
V.League 1 (Relegation Group) |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | The Cong | 20 | 12 | 5 | 3 | 29:16 | 41 |
2 | Hanoi FC | 20 | 11 | 6 | 3 | 37:16 | 39 |
3 | Sai Gon FC | 20 | 9 | 7 | 4 | 30:19 | 34 |
4 | Than Quang Ninh | 20 | 9 | 4 | 7 | 27:26 | 31 |
5 | Binh Duong | 20 | 7 | 7 | 6 | 26:22 | 28 |
6 | Ho Chi Minh | 20 | 8 | 4 | 8 | 30:26 | 28 |
7 | Gia Lai | 20 | 6 | 5 | 9 | 27:36 | 23 |
8 | Hong Linh Ha Tinh | 20 | 4 | 8 | 8 | 19:24 | 20 |
Promotion - AFC Champions League | |
Promotion - AFC Cup |
# | Team | Played | Won | Draw | Lost | F-A | Points |
---|---|---|---|---|---|---|---|
1 | Da Nang | 18 | 6 | 5 | 7 | 26:22 | 23 |
2 | Song Lam Nghe An | 18 | 6 | 5 | 7 | 17:21 | 23 |
3 | Thanh Hoa | 18 | 5 | 6 | 7 | 16:22 | 21 |
4 | Hai Phong | 18 | 5 | 4 | 9 | 15:25 | 19 |
5 | Nam Dinh | 18 | 5 | 3 | 10 | 19:30 | 18 |
6 | BHTS Quang Nam | 18 | 5 | 3 | 10 | 28:41 | 18 |
Relegation - V.League 2 |