Standings


Premier League
# Team Played Won Draw Lost F-A Points
1 Manchester City 34 25 5 4 71:24 80
2 Manchester United 33 19 10 4 64:35 67
3 Leicester 34 19 6 9 61:39 63
4 Chelsea 33 16 10 7 51:31 58
5 West Ham 33 16 7 10 53:43 55
6 Liverpool FC 33 15 9 9 55:39 54
7 Tottenham 33 15 8 10 56:38 53
8 Everton 32 15 7 10 44:40 52
9 Leeds 33 14 5 14 50:50 47
10 Arsenal 33 13 7 13 44:37 46
11 Aston Villa 32 13 6 13 46:37 45
12 Wolves 33 11 8 14 32:45 41
13 Crystal Palace 33 10 8 15 34:56 38
14 Southampton FC 33 10 7 16 41:59 37
15 Burnley 33 9 9 15 30:45 36
16 Newcastle 33 9 9 15 36:54 36
17 Brighton 33 7 13 13 33:39 34
18 Fulham 33 5 12 16 25:43 27
19 West Bromwich 33 5 10 18 30:64 25
20 Sheffield United 33 5 2 26 18:56 17
    Promotion - Champions League (Group Stage)
    Promotion - Europa League (Group Stage)
    Promotion - Europa Conference League (Qualification)
    Relegation - Championship
England

Popular



On SportP2P.com you can watch at live footbal matches from Primera Division, Seria A, Bundensliga, Premier League, Europa League, Champions League and many others leagues. Channels are transmited in various protocols, please check the download page and download the necessary software to view the channels. Links of match appear at least 1 hours before the game!